
6%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS ( WOODEN ) Per Sq. Feet
₹140.00₹149.00 (-6%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
5%
Off₹180.00₹189.00CRYSTAL | Membrane Door | JP-3 Per Sq. Feet.
₹180.00₹189.00 -
6%
Off₹103.00₹109.00ORION | ( IS:303) MR GRADE PLYWOOD | 12 MM Per Sq. Feet
₹103.00₹109.00 -
12%
Off₹167.20₹189.00ORION | (IS:1329) BOTH SIDE | M NATURAL TEAK Per Sq. Feet.
₹167.20₹189.00 -
4%
Off -
33%
Off₹1,999.00₹2,999.00Godrej NEH 15 Mortise 24 CM 1CK Locks
₹1,999.00₹2,999.00
Reviews
There are no reviews yet.