
6%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS ( WOODEN ) Per Sq. Feet
₹140.00₹149.00 (-6%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
9%
Off₹2,634.00₹2,899.00Teak Wood Per Cubic Feet |8″X7″X7′
₹2,634.00₹2,899.00 -
14%
Off -
4%
Off₹2,196.00₹2,299.00Teak Wood Per Cubic Feet | 6″X6″X7.25″
₹2,196.00₹2,299.00 -
5%
Off₹180.00₹189.00Builditect | Rainbow Membrane Door | Per Sq. Feet
₹180.00₹189.00 -
8%
Off₹193.70₹210.00ORION | OSL LAMINATES PLY | 19 MM Per Sq. Feet.
₹193.70₹210.00 -
6%
Off
Reviews
There are no reviews yet.