| Color | Silver, |
| Shape | Rectangle, |
| Finish | Polished, |
| Purity | 99.99%, |
| Anodized | Yes, Galvanised, |
| Capacity | 2651 Ah/kg, |
| Material | Aluminium, Aluminium Anodize, Zinc, |
| Application | Industrial, Indoor, |
| Packaging Type | Box, |
| Consumption Rate | 3.30 kg/year, |
| Specific Gravity | 2.78 kg/dm3, |
| Surface Treatment | Powder Coated, |
| Usage/Application | Industrial, Sacrificial Anode, |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater, |
Additional information
| Location | Mumbai, Dehradun |
|---|
-
7%
Off -
22%
Off₹349.00₹449.00Classic Insulin Plant – Costus Igneus
₹349.00₹449.00 -
4%
Off -
14%
Off -
15%
Off -
9%
Off₹81.00₹89.00GOLDEN SERIES 8 MM x 250 MM | DB-328 | Per Sq. Feet.
₹81.00₹89.00



Reviews
There are no reviews yet.