| Color | Silver, |
| Shape | Rectangle, |
| Finish | Polished, |
| Purity | 99.99%, |
| Anodized | Yes, Galvanised, |
| Capacity | 2651 Ah/kg, |
| Material | Aluminium, Aluminium Anodize, Zinc, |
| Application | Industrial, Indoor, |
| Packaging Type | Box, |
| Consumption Rate | 3.30 kg/year, |
| Specific Gravity | 2.78 kg/dm3, |
| Surface Treatment | Powder Coated, |
| Usage/Application | Industrial, Sacrificial Anode, |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater, |
Additional information
| Location | Mumbai, Dehradun |
|---|
-
5%
Off -
5%
Off₹180.00₹189.00CRYSTAL | Membrane Door | JP- 20 Per Sq. Feet.
₹180.00₹189.00 -
5%
Off -
3%
Off₹135.00₹139.004 inch Marble Finish Round Ceramic Pot (white)
₹135.00₹139.00 -
5%
Off₹2,744.00₹2,899.00Teak Wood Per Cubic Feet | 9″X7″X7′
₹2,744.00₹2,899.00


Reviews
There are no reviews yet.