| Color | Silver, |
| Shape | Rectangle, |
| Finish | Polished, |
| Purity | 99.99%, |
| Anodized | Yes, Galvanised, |
| Capacity | 2651 Ah/kg, |
| Material | Aluminium, Aluminium Anodize, Zinc, |
| Application | Industrial, Indoor, |
| Packaging Type | Box, |
| Consumption Rate | 3.30 kg/year, |
| Specific Gravity | 2.78 kg/dm3, |
| Surface Treatment | Powder Coated, |
| Usage/Application | Industrial, Sacrificial Anode, |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater, |
Additional information
| Location | Mumbai, Dehradun |
|---|
-
29%
Off -
5%
Off₹228.00₹239.00MELANO | Membrane Door | HF-18 Per Sq. Feet.
₹228.00₹239.00 -
25%
Off₹60.00₹80.00Aluminium Powder Coating Service / Sqr Feet
₹60.00₹80.00 -
17%
Off -
9%
Off₹99.00₹109.00DIAMOND SERIES 9 MM X 250 MM | DB-681 | Per Sq. Feet.
₹99.00₹109.00



Reviews
There are no reviews yet.