| Color | Silver, |
| Shape | Rectangle, |
| Finish | Polished, |
| Purity | 99.99%, |
| Anodized | Yes, Galvanised, |
| Capacity | 2651 Ah/kg, |
| Material | Aluminium, Aluminium Anodize, Zinc, |
| Application | Industrial, Indoor, |
| Packaging Type | Box, |
| Consumption Rate | 3.30 kg/year, |
| Specific Gravity | 2.78 kg/dm3, |
| Surface Treatment | Powder Coated, |
| Usage/Application | Industrial, Sacrificial Anode, |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater, |
Additional information
| Location | Mumbai, Dehradun |
|---|
-
14%
Off₹146.00₹169.003 inch Handi Shape Round Ceramic Pot (Black)
₹146.00₹169.00 -
13%
Off₹349.00₹399.00Marginata (Dracaena marginata) – Plant
₹349.00₹399.00 -
9%
Off₹2,634.00₹2,899.00Teak Wood Per Cubic Feet |8″X7″X7′
₹2,634.00₹2,899.00 -
6%
Off


Reviews
There are no reviews yet.