| Color | Silver, |
| Shape | Rectangle, |
| Finish | Polished, |
| Purity | 99.99%, |
| Anodized | Yes, Galvanised, |
| Capacity | 2651 Ah/kg, |
| Material | Aluminium, Aluminium Anodize, Zinc, |
| Application | Industrial, Indoor, |
| Packaging Type | Box, |
| Consumption Rate | 3.30 kg/year, |
| Specific Gravity | 2.78 kg/dm3, |
| Surface Treatment | Powder Coated, |
| Usage/Application | Industrial, Sacrificial Anode, |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater, |
Additional information
| Location | Mumbai, Dehradun |
|---|
-
17%
Off₹499.00₹599.00Ficus Elastica Robusta, Baby Rubber Plant (Green) – Plant
₹499.00₹599.00 -
3%
Off -
11%
Off₹799.00₹899.00Aglaonema siam aurora, Aglaonema lipstick – Plant
₹799.00₹899.00 -
17%
Off₹580.00₹699.00Godrej Navtal 8 Levers Brass Padlock (2 Keys), 3281
₹580.00₹699.00


Reviews
There are no reviews yet.