| Color | Silver, |
| Shape | Rectangle, |
| Finish | Polished, |
| Purity | 99.99%, |
| Anodized | Yes, Galvanised, |
| Capacity | 2651 Ah/kg, |
| Material | Aluminium, Aluminium Anodize, Zinc, |
| Application | Industrial, Indoor, |
| Packaging Type | Box, |
| Consumption Rate | 3.30 kg/year, |
| Specific Gravity | 2.78 kg/dm3, |
| Surface Treatment | Powder Coated, |
| Usage/Application | Industrial, Sacrificial Anode, |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater, |
Additional information
| Location | Mumbai, Dehradun |
|---|
-
17%
Off -
4%
Off₹4,999.00₹5,199.0010 mm Grit Per Full Tractor Trolley
₹4,999.00₹5,199.00 -
25%
Off₹299.00₹399.00Madhumalti Dwarf, Rangoon Creeper – Plant
₹299.00₹399.00 -
37%
Off₹189.00₹299.00Portulaca, 9 O Clock (Pink) – Plant
₹189.00₹299.00


Reviews
There are no reviews yet.