
2%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS ( WOODEN ) Per Sq. Feet
₹77.25₹79.00 (-2%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
7%
Off₹2,499.00₹2,699.0010 mm Grit Per Half Tractor Trolley
₹2,499.00₹2,699.00 -
33%
Off₹1,999.00₹2,999.00Godrej NEH 08 20cm 2C Door Handle with Lock Set, 6762
₹1,999.00₹2,999.00 -
9%
Off₹81.00₹89.00GOLDEN SERIES 8 MM x 250 MM | DB-307 | Per Sq. Feet.
₹81.00₹89.00 -
20%
Off₹120.00₹150.00Aluminium Colored Anodizing Services / Kg
₹120.00₹150.00 -
3%
Off₹125.50₹129.00ORION | ( IS:303) MR GRADE PLYWOOD | 15 MM Per Sq. Feet
₹125.50₹129.00

Reviews
There are no reviews yet.