
2%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS ( WOODEN ) Per Sq. Feet
₹77.25₹79.00 (-2%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
6%
Off₹176.75₹189.00ORION | (IS:1329) BOTH SIDE | M STRAIGHT LINE Per Sq. Feet.
₹176.75₹189.00 -
8%
Off₹228.00₹249.00CRYSTAL | Premium Membrane Door | JP- 48 Per Sq. Feet
₹228.00₹249.00 -
9%
Off₹2,634.00₹2,899.00Teak Wood Per Cubic Feet |8″X6″X7.25′
₹2,634.00₹2,899.00 -
6%
Off₹168.00₹179.00ORION | OSL LAMINATES PLY | 12 MM Per Sq. Feet.
₹168.00₹179.00 -
15%
Off₹211.00₹249.004.1 inch Round Ceramic Pot with Rim (Navy Blue)
₹211.00₹249.00
Reviews
There are no reviews yet.