
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (WHITE) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
9%
Off₹99.00₹109.00DIAMOND SERIES 9 MM X 250 MM | DB-635 | Per Sq. Feet.
₹99.00₹109.00 -
4%
Off₹2,196.00₹2,299.00Teak Wood Per Cubic Feet | 6″X6″X7.5″
₹2,196.00₹2,299.00 -
4%
Off₹265,500.00₹275,500.00SRV QUICK CUPPLER | QC – 81 A |
₹265,500.00₹275,500.00 -
15%
Off -
5%
Off₹2,744.00₹2,899.00Teak Wood Per Cubic Feet | 9″X8″X6.75′
₹2,744.00₹2,899.00 -
25%
Off₹299.00₹399.00Pleomele, Song of India (Green) – Plant
₹299.00₹399.00
Reviews
There are no reviews yet.