
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (WHITE) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
5%
Off₹284.00₹299.003.9 inch Grooved Pattern Round Ceramic Pot with Rim (Green)
₹284.00₹299.00 -
17%
OffPrice range: ₹48.00 through ₹57.00Teak Plywood ( natural 4 mm ) Per Sq. Feet.
Price range: ₹48.00 through ₹57.00 -
11%
Off₹799.00₹899.00Aglaonema Commutatum Malay Beauty – Plant
₹799.00₹899.00 -
4%
Off₹2,196.00₹2,299.00Teak Wood Per Cubic Feet | 6″X6″X7.75″
₹2,196.00₹2,299.00 -
1%
Off₹147,500.00₹149,500.00SRV QUICK CUPPLER | QC – 43 |
₹147,500.00₹149,500.00 -
1%
Off
Reviews
There are no reviews yet.