
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (WHITE) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
9%
Off₹81.00₹89.00GOLDEN SERIES 8 MM x 250 MM | DB-390 | Per Sq. Feet.
₹81.00₹89.00 -
25%
Off₹299.00₹399.00Brahmi, Gotu Kola, Mandukaprani, Sarswati – Plant
₹299.00₹399.00 -
3%
Off₹4,152.25₹4,299.00ORION | LAMINATES PLY | 4′-4′.11″x8′ Per cubic feet.
₹4,152.25₹4,299.00 -
5%
Off₹180.00₹189.00CRYSTAL | Membrane Door | JP- 27 Per Sq. Feet.
₹180.00₹189.00
Reviews
There are no reviews yet.