
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (WHITE) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
5%
Off₹180.00₹189.00Builditect | Barfi Sun Membrane Door | Per Sq. Feet
₹180.00₹189.00 -
9%
Off₹81.00₹89.00GOLDEN SERIES 8 MM x 250 MM | DB-363 | Per Sq. Feet.
₹81.00₹89.00 -
7%
Off₹2,499.00₹2,699.00Yumuna Ret Per Half Tractor Trolley
₹2,499.00₹2,699.00 -
15%
Off₹33.00₹39.00Floor Mat | SPRING GREEN Per Sq. Feet
₹33.00₹39.00 -
4%
Off₹3,182.00₹3,299.00Teak Wood Per Cubic Feet | 10″X6″X7.25′
₹3,182.00₹3,299.00

Reviews
There are no reviews yet.