
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (RED) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
9%
Off₹2,634.00₹2,899.00Teak Wood Per Cubic Feet |8″X5″X7.25′
₹2,634.00₹2,899.00 -
15%
Off₹33.00₹39.00Floor Mat | PERSIAN BLUE Per Sq. Feet
₹33.00₹39.00 -
7%
Off₹2,499.00₹2,699.00Double Jharna Bagri Per Half Tractor Trolley
₹2,499.00₹2,699.00 -
3%
Off₹252.00₹259.00Aluminium Section Color Coated Per Kg
₹252.00₹259.00 -
5%
Off₹2,744.00₹2,899.00Teak Wood Per Cubic Feet | 9″X8″X6.75′
₹2,744.00₹2,899.00
Reviews
There are no reviews yet.