
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (RED) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
3%
Off₹252.00₹259.00Aluminium Section Color Coated Per Kg
₹252.00₹259.00 -
5%
Off -
9%
Off₹81.00₹89.00SILVER SERIES 7 MM x 250 MM | DB-103 | Per Sq. Feet.
₹81.00₹89.00 -
4%
Off₹2,196.00₹2,299.00Teak Wood Per Cubic Feet | 6″X6″X7.5″
₹2,196.00₹2,299.00 -
9%
Off₹99.00₹109.00DIAMOND SERIES 9 MM X 250 MM | DB- 798 | Per Sq. Feet.
₹99.00₹109.00
Reviews
There are no reviews yet.