
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (RED) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
3%
Off₹1,359.00₹1,399.00Cup & Saucer Basket | 4 x 15 x 20
₹1,359.00₹1,399.00 -
12%
Off₹113.00₹129.00ORION | (IS:1329) ONE SIDE | M STRAIGHT LINE Per Sq. Feet.
₹113.00₹129.00 -
6%
Off -
4%
Off₹3,182.00₹3,299.00Teak Wood Per Cubic Feet | 10″X7″X6.75′
₹3,182.00₹3,299.00
Reviews
There are no reviews yet.