| Color | Silver, |
| Shape | Rectangle, |
| Finish | Polished, |
| Purity | 99.99%, |
| Anodized | Yes, Galvanised, |
| Capacity | 2651 Ah/kg, |
| Material | Aluminium, Aluminium Anodize, Zinc, |
| Application | Industrial, Indoor, |
| Packaging Type | Box, |
| Consumption Rate | 3.30 kg/year, |
| Specific Gravity | 2.78 kg/dm3, |
| Surface Treatment | Powder Coated, |
| Usage/Application | Industrial, Sacrificial Anode, |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater, |
Additional information
| Location | Mumbai, Dehradun |
|---|
Vendor Information
- Address:
- No ratings found yet!
-
22%
Off -
35%
Off₹210,000.00₹325,000.00Steel Modular Portable Cabin / Unit
₹210,000.00₹325,000.00 -
17%
Off -
11%
Off₹400.00₹450.00Prefabricated Industrial Structures / Sqr Feet
₹400.00₹450.00 -
20%
Off







Reviews
There are no reviews yet.