
1%
Off
Off
Roll over image to zoom in
ALUMINIUM COMPOSITE PANEL APP SHEETS (RED) Per Sq. Feet
₹59.15₹60.00 (-1%)
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
| Standard width | 1220mm |
| Available Width | 1550mm |
| Standard Length | 2440mm, 3050mm, 3660mm |
| Available Length | Any length up to 4880mm |
| Standard Thickness | 3mm, 4mm |
| Available Thickness | 2mm, 5mm, 6mm |
| Alu. Coil Thickness | 0.25mm, 0.50mm |
| Width | 0/± 4.0mm |
| Length | 0/±6.0mm |
| Thickness | 4 mm thick ± 0.2 mm |
| Squarenes | Max 5.0 mm |
| Bow | 0.5% of length & Width |
-
10%
Off₹224.00₹249.003.4 inch Square Box Ceramic Pot (Orange)
₹224.00₹249.00 -
9%
Off₹99.00₹109.00DIAMOND SERIES 9 MM X 250 MM | DB-526 | Per Sq. Feet.
₹99.00₹109.00 -
9%
Off₹81.00₹89.00SILVER SERIES 7 MM x 250 MM | DB-126 | Per Sq. Feet.
₹81.00₹89.00 -
5%
Off₹2,744.00₹2,899.00Teak Wood Per Cubic Feet | 9″X8″X7.25′
₹2,744.00₹2,899.00 -
10%
Off₹53.00₹59.00 -
33%
Off
Reviews
There are no reviews yet.